

3/13/07 PRELUDE | |||||||||||||
|
|
|
||||||||||||
| Posted By : caseycangelosi | |||||||||||||
| Piece Title : 3/13/07 Prelude | |||||||||||||
| No. of times Viewed (May 2012) :43 | |||||||||||||
| Total No. of times Viewed :683 | |||||||||||||
| No. of Media Uploads :0(Videos -0, MP3 - 0, Photos - 0) | |||||||||||||
| Dificulty Rating : |
|||||||||||||
| Level : Advanced | |||||||||||||
| Composer / Arranger : Cangelosi, Casey | |||||||||||||
| Composer / Arranger Details: Casey Cangelosi is a rising composer and percussionist in the contemporary music world. Casey has been called "the Paganini of percussion”, his technique deemed, “ridiculous… he has a stunning command of the marimba”, his compositions hailed as, “imposing and exhilarating”, and by the Classical Marimba League, “A marimbist of magisterial power, and insight”. |
|||||||||||||
| Total Number of Percussionists Required :1 Percussionist(s) | |||||||||||||
| Categories : Snare Drum | |||||||||||||
| Instrument / Discipline : Snare Drum Solo | |||||||||||||
| Instrumentation : Snare Drum | |||||||||||||
| Range of Instruments / Number of Drums : N/A | |||||||||||||
| Written for / Commissioned by : Casey Cangelosi | |||||||||||||
| Sound File Recorded / Provided by :Casey Cangelosi | |||||||||||||
| Accompanied :N/A | |||||||||||||
| Publisher :Casey Cangelosi Publishing | |||||||||||||
| Publishers Website :www.caseycangelosi.com | |||||||||||||
| Publisher Details :
Casey Cangelosi Publishing provides all Cangelosi's compositions. For more information, please visit the publishers website. |
|||||||||||||
| Year Composed / Copyright Date :2007 / 2007 | |||||||||||||
| Duration :2Minutes | |||||||||||||
| No. of Mallets/Sticks Required :2 | |||||||||||||
| Special Needs :N/A | |||||||||||||
Sheet Music Available From :www.caseycangelosi.com/cart/ ![]() |
|||||||||||||
| Programme Notes / Performance Details : No Programme Notes Currently Available. |
|||||||||||||
| Member Rating : |
|||||||||||||
| Scheduled Performances : Update | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||