

ORIENT-EXPRESS | |||||||||||||||
| Posted By : rohwer | |||||||||||||||
| Piece Title : Orient-Express | |||||||||||||||
| No. of times Viewed (May 2013) :13 | |||||||||||||||
| Total No. of times Viewed :230 | |||||||||||||||
| No. of Media Uploads :0(Videos -0, MP3 - 0, Photos - 0) | |||||||||||||||
| Dificulty Rating : |
|||||||||||||||
| Level : Senior / Graduate | |||||||||||||||
| Composer / Arranger : Rohwer, Nils | |||||||||||||||
| Composer / Arranger Details:
Nils Rohwer born 1965, started to play the drums at age of thirteen. He completed a performance diploma in percussion at the Academy of Music in Detmold, Germany, before subsequently concentrating on mallets and drum kit. In 1993, he founded the “Drums Unlimited“ percussion school. His students have gone on to win numerous competitions He has composed numerous works for percussion, chamber ensemble, orchestra and film. For over 20 years he has been the „vibes“ in the renowned duo „Piano meets Vibes“ |
|||||||||||||||
| Total Number of Percussionists Required :1 Percussionist(s) | |||||||||||||||
| Categories : Tuned Percussion | |||||||||||||||
| Instrument / Discipline : Marimba Solo | |||||||||||||||
| Instrumentation : 4 1/2 Octave Marimba (Low F) | |||||||||||||||
| Range of Instruments / Number of Drums : NA | |||||||||||||||
| Written for / Commissioned by : Not A Commissioned Work | |||||||||||||||
| Permission given for Youtube video by Copyright holder and Youtube Channel Owner. Recorded / Provided by: Nils Rohwer |
|||||||||||||||
| Accompanied :N/A | |||||||||||||||
| Publisher :NIRO Music-Edition | |||||||||||||||
| Publishers Website :www.drumsunlimited.de | |||||||||||||||
| Publisher Details : The new publisher for all compositons by Nils Rohwer | |||||||||||||||
| Year Composed / Copyright Date :1994 / 1994 | |||||||||||||||
| Duration :7Minutes | |||||||||||||||
| No. of Mallets/Sticks Required :4 | |||||||||||||||
| Special Needs :NA | |||||||||||||||
Sheet Music Available From :shop.drumsunlimited.de/ ![]() |
|||||||||||||||
| Programme Notes / Performance Details : Marimba solo (4-1/2 oct) with rolls, rhythmic and melodyparts |
|||||||||||||||
| Member Rating : 0Vote(s) | |||||||||||||||
| Scheduled Performances : Update | |||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||