

AFRICA HOT | |||||||||||||
|
|
|
||||||||||||
| Posted By : TimoPalm | |||||||||||||
| Piece Title : Africa Hot | |||||||||||||
| No. of times Viewed (February 2012) :48 | |||||||||||||
| Total No. of times Viewed :754 | |||||||||||||
| No. of Media Uploads :0(Videos -0, MP3 - 0, Photos - 0) | |||||||||||||
| Dificulty Rating : |
|||||||||||||
| Level : Advanced | |||||||||||||
| Composer / Arranger : Wooton, John | |||||||||||||
| Composer / Arranger Details: JOHN WOOTON is currently the Director of Percussion Studies at the University of Southern Mississippi. He fronts his own band, KAISO!, specializing in Caribbean jazz and popular calypso music and also plays drum set for various jazz and blues groups and casino shows on the Gulf Coast. A former PAS Rudimental Snare Drum National Champion and former Percussion Caption Head for the Phantom Regiment Drum & Bugle Corps, John is presently serving as a member on the Percussive Arts Society Marching Committee. John is a Clinician for Pearl Drums, Sabian Cymbals, Vic Firth Sticks and Mallets, Row Loff Productions and Remo Drum Heads. Please visit his web site at www.johnwooton.com. | |||||||||||||
| Total Number of Percussionists Required :1 Percussionist(s) | |||||||||||||
| Categories : Snare Drum | |||||||||||||
| Instrument / Discipline : Snare Drum Solo | |||||||||||||
| Instrumentation : Marching Snare Drum | |||||||||||||
| Range of Instruments / Number of Drums : 1 Snare Drum | |||||||||||||
| Written for / Commissioned by : N/A | |||||||||||||
| Sound File Recorded / Provided by :John Wooton - With thanks to Vic Firth | |||||||||||||
| Accompanied :N/A | |||||||||||||
| Publisher :Row-Loff Productions | |||||||||||||
| Publishers Website :www.rowloff.com | |||||||||||||
| Publisher Details : Foremost in marching and concert percussion literature. For more information please visit their website www.rowloff.com. | |||||||||||||
| Year Composed / Copyright Date :1992 / 1992 | |||||||||||||
| Duration :4Minutes | |||||||||||||
| No. of Mallets/Sticks Required :2 | |||||||||||||
| Special Needs :N/A | |||||||||||||
Sheet Music Available From :www.southernpercussion.co.uk/product.php/africa_ ![]() |
|||||||||||||
| Programme Notes / Performance Details : No programme notes currently available. |
|||||||||||||
| Member Rating : Vote(s) | |||||||||||||
| Scheduled Performances : Update | |||||||||||||
|
|||||||||||||
|
|||||||||||||