

GLOBAL POSITIONS | |||||||||||||||
| Posted By : NScottRobinson | |||||||||||||||
| Piece Title : Global Positions | |||||||||||||||
| No. of times Viewed (May 2013) :15 | |||||||||||||||
| Total No. of times Viewed :355 | |||||||||||||||
| No. of Media Uploads :0(Videos -0, MP3 - 0, Photos - 1) | |||||||||||||||
| Dificulty Rating : |
|||||||||||||||
| Level : | |||||||||||||||
| Composer / Arranger : Robinson, N. Scott | |||||||||||||||
| Composer / Arranger Details: Short Biography Here! | |||||||||||||||
| Total Number of Percussionists Required :1 Percussionist(s) | |||||||||||||||
| Categories : World Percussion | |||||||||||||||
| Instrument / Discipline : | |||||||||||||||
| Instrumentation : Ghaval | |||||||||||||||
| Range of Instruments / Number of Drums : | |||||||||||||||
| Written for / Commissioned by : Robert E. Parks, Jr. | |||||||||||||||
| Permission given for Youtube video by Copyright holder and Youtube Channel Owner. Recorded / Provided by: Unknown ![]() |
|||||||||||||||
| Accompanied :N/A | |||||||||||||||
| Publisher :New World View Music | |||||||||||||||
| Publishers Website :Unknown | |||||||||||||||
| Publisher Details : Unknown | |||||||||||||||
| Year Composed / Copyright Date :2004 / | |||||||||||||||
| Duration :5Minutes | |||||||||||||||
| No. of Mallets/Sticks Required :N/A | |||||||||||||||
| Special Needs : | |||||||||||||||
Sheet Music Available From :www.nscottrobinson.com/shop-cdscorevideo.php ![]() |
|||||||||||||||
| Programme Notes / Performance Details :"Global Positions" was commissioned and premiered by Robert E. Parks, Jr. in Kentucky in 2004. It is a solo for the Azerbaijani tambourine called ghavel. This piece makes use of modern cross-cultural frame drum techniques, European, Oriental, and knee playing positions, snapping, South Indian techniques, cross-rhythms, indepdence, and shaking. Duration: 4-5 Minutes. Level: Intermediate-Advanced. Score. | |||||||||||||||
| Member Rating : Vote(s) | |||||||||||||||
| Scheduled Performances : Update | |||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||