

4-4 FOR FOUR | |||||||||||||||
| Posted By : rhythmscape | |||||||||||||||
| Piece Title : 4-4 for Four | |||||||||||||||
| No. of times Viewed (May 2013) :18 | |||||||||||||||
| Total No. of times Viewed :977 | |||||||||||||||
| No. of Media Uploads :0(Videos -0, MP3 - 1, Photos - 0) | |||||||||||||||
| Dificulty Rating : |
|||||||||||||||
| Level : | |||||||||||||||
| Composer / Arranger : Barnett, Jeremy | |||||||||||||||
| Composer / Arranger Details: Jeremy Barnett, member of the Rhythmscape composer team. | |||||||||||||||
| Total Number of Percussionists Required :4 Percussionist(s) | |||||||||||||||
| Categories : Percussion Ensemble / Percussion Education | |||||||||||||||
| Instrument / Discipline : | |||||||||||||||
| Instrumentation : Bongos (Set of) / Snare Drum | |||||||||||||||
| Range of Instruments / Number of Drums : | |||||||||||||||
| Written for / Commissioned by : U | |||||||||||||||
| Permission given for Youtube video by Copyright holder and Youtube Channel Owner. Recorded / Provided by: Composer/Rhythmscape Publishing |
|||||||||||||||
| Accompanied :N/A | |||||||||||||||
| Publisher :Rhythmscape Publishing | |||||||||||||||
| Publishers Website :www.rhythmscape.com.au | |||||||||||||||
| Publisher Details : Rhythmscape Publishing is a leading specialist percussion publisher. | |||||||||||||||
| Year Composed / Copyright Date :2010 / | |||||||||||||||
| Duration :3Minutes | |||||||||||||||
| No. of Mallets/Sticks Required :8 | |||||||||||||||
| Special Needs : | |||||||||||||||
Sheet Music Available From :www.rhythmscape.com.au ![]() |
|||||||||||||||
| Programme Notes / Performance Details :A very approachable and engaging work for untuned percussion. Grooves and textures evolve throughout the work and dytnamic contrast adds to the rhythmic energy created in the piece. Counting and solo playing are enhance through the motives passed around the group. A work filled with motion and rhythm. | |||||||||||||||
| Member Rating : Vote(s) | |||||||||||||||
| Scheduled Performances : Update | |||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||